Send inquiry
"Abrasion-resistant POE 0210 Toughened Elastomer High Temperature Resistance" parameter description
| In stock: | Yes | Authentication: | Standard Level |
| Type: | POE | Grade: | 0210 |
| Processing Level: | Injection grade, hollow grade, coating grade, wire drawing grade, extrusion grade | Feature Level: | Toughening grade, thermal stability, high temperature resistance |
| Usage Level: | General purpose, food grade, auto parts, pipe grade | Model: | 0210 |
| Specifications: | 25KG | Trademark: | Standard Level |
| Packaging: | Standard Level |
Detailed introduction of "wear-resistant POE 0210 toughened elastomer high temperature resistance"
Variety: POE丨0210
Manufacturer: Exxon Mobil
Specifications
| Spec Level | Other Other Injection | Appearance Color | |
| Use of the material | |||
| Notes | |||
Technical parameters
| Performance items | Test Condition [Status] | Test Method | Test Data | Data Unit | |
| Basic performance | Hardness 2 | Shore D,15 sec | ASTM D-2240 | 43 | |
| Hardness 2 | Shore A,15 sec | ASTM D-2240 | 85 | ||
| Melt Index | ASTM D-1238 | 10.0 | g/10 min | ||
| Melt Flow Rate | ASTM D-1238 | 25 | g/10 min | ||
| Density | ExxonMobil Method | 0.902 | g/cm3 | ||
| Haze 2 | ASTM D-1003 | 84@50mils | % | ||
| Physical Properties | Flexural Modulus | 1% secant | ASTM D-790 | 11.100 (76.6) | psi(MPa) |
| Impact Strength | -40℃ | ASTM D-256 | No Break | ft-lb/in(J/m) | |
| Stretch Ratio | @Break | ASTM D-638 | No Break | % | |
| Tensile Strength 3 | @Break | ASTM D-638 | No Break | psi(MPa) | |
| Impact Strength | 23℃ | ASTM D-256 | No Break | ft-lb/in(J/m) | |
| Thermal performance | Vicat softening point 2 | 200g | ASTM D-1525 | 183.4 (84.1) | ℉(℃) |
| Melt Temperature | ExxonMobil Method | 205(96.0) | ℉(℃) | ||
| Other features | Mooney Viscosity ML(1+4) | 125℃ | ASTM D-1646 | 4.6 | Torgue Units |
| Tear Strength | ASTM D-624 | 423 (74.1) | lb/in(kN/m) | ||
| tensile strength | @Peak | ASTM D-412 | No Break | psi(MPa) | |
| tensile stress 5 | @Elongation | ASTM D-412 | 914(6.3) | psi(MPa) | |
| Stretch Ratio | @Break | ASTM D-412 | No Break | % | |
| tensile stress 5 | @300% Elongation | ASTM D-412 | 972(6.7) | psi(MPa) | |





