Send inquiry
"Adhesive SIS Kraton D1161JSP Sealant Coating Asphalt Modification Oxidation Resistance" Parameter Description
Manufacturer (Origin): | Craton USA | Grade: | D1161p |
import: | No | Type: | Standards |
Sales Method: | Brand Distribution |
"Adhesive SIS Kraton D1161JSP Sealant Coating Asphalt Modification Oxidation Resistance" Details
Performance items | Test Condition [Status] | Test Method | Test Data | Data Unit | |
Basic performance | Specific gravity | ASTM D-4025 | 0.918 | g/cm3 | |
Melt Flow Rate | 200℃/5kg | 14 | g/10min | ||
Polystyrene content | Internal Method | 14-17 | % | ||
Total Extraction | Internal Method | <1 | % | ||
volatiles | Internal Method | <0.30 | % | ||
Mechanical Properties | Hardness | 10 seconds, 149°C, compression molding | ASTM D-2240 | 32 | Shore A |
tensile stress | 300% strain | ASTM D-412 | 0.896 | MPa | |
tensile yield strength | ASTM D-412 | 21.4 | MPa | ||
Elongation at Yield | ASTM D-412 | 1300 | % | ||
Other features | Viscosity | Internal Method | 1200 | mPa s | |
Antioxidant Additives | Internal Method | 0.080-0.21 | % | ||
Block Content | 19 | ||||
dust, talc | Internal Method | 0.20-0.40 | % | ||
Styrene/Rubber Ratio | 15/85 |
Warm tips:Due to plastic The market fluctuates every day, and some quotes on the page may be different from the actual quotes on the day. beg to be excused!
Customer service available