Send inquiry
| Post Date: | Jan 06,2022 |
| Expiry Date: | Jul 05,2022 |
| Detailed Description: | Cas No. :2996-92-1 |
| CAS Registry Number: | 2996-92-1 |
| Synonyms: | ;Trimethoxyphenylsilane;(Trimethoxysilyl)benzene;Trimethoxysilylbenzene;Phenytrimethoxysilane;A 153(silane derivative);CP0330; |
| Molecular Formula: | C9H14O3Si |
| Molecular Weight: | 198.2912 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S37/39:; |

nload="javascript:DrawImage(this);">