Send inquiry
| Post Date: | Dec 29,2021 |
| Expiry Date: | Jun 27,2022 |
| Detailed Description: | Cas No. :119-36-8;8024-54-2;68917-75-9 |
| CAS Registry Number: | 119-36-8;8024-54-2;68917-75-9 |
| Synonyms: | ;2-carbomethoxyphenol;o-hydroxybenzoic acid methyl ester;2-(methoxycarbonyl)phenol;analgit;anthrapole nd;betula;Betula oil;exagien;flucarmit;gaultheria oil;Linsal;methyl o-hydroxybenzoate;Methyl hydroxybenzoate;Metsal Liniment;oil of wintergreen;Panalgesic;teaberry oil;wintergreen oil;Winter Green Oil; Salicylic Acid Methyl Ester;Methyl-2-Hydroxybenzoate;methyl 2-hydroxybenzoate;5-isopropyl-2-methyl-phenol;wintergreen oil from gaultheria procumbens L;Wintergreen oil Gaultheria procumbens L.;Wintergreen Oil Natural;Sublimated Salicylic acid; |
| Molecular Formula: | C8H8O3 |
| Molecular Weight: | 152.14972 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R22:; R36/38:; |
| Safety Description: | S24/25:; |

nload="javascript:DrawImage(this);">