Send inquiry
| Post Date: | Dec 26,2021 |
| Expiry Date: | Jun 24,2022 |
| Detailed Description: | Cas No. :603-47-4;8004-87-3 |
| CAS Registry Number: | 603-47-4;8004-87-3 |
| Synonyms: | ;Gentian Violet B;NSC 47731;Pentamethyl pararosaniline chloride;4-((4-(Dimethylamino)phenyl)(4-(methylimino)cyclohexa-2,5-dien-1-ylidene)methyl)-N,N-dimethylaniline monohydrochloride;Aniline, p-((p-(dimethylamino)phenyl)(4-(methylimino)-2,5-cyclohexadien-1-ylidene)methyl)-N,N-dimethyl-, monohydrochloride (8CI);Benzenamine, 4-((4-(dimethylamino)phenyl)(4-(methylimino)-2,5-cyclohexadien-1-ylidene)methyl)-N,N-dimethyl-, monohydrochloride;Benzenamine, N,N-dimethyl-4-((4-(dimethylamino)phenyl)(4-(methylimino)-2,5-cyclohexadien-1-ylidene)methyl)-, monohydrochloride;4,4'-{[4-(methylimino)cyclohexa-2,5-dien-1-ylidene]methanediyl}bis(N,N-dimethylaniline) hydrochloride (1:1);4,4'-(cyclohexa-2,5-dien-1-ylidenemethanediyl)bis(N,N-dimethylaniline) hydrochloride;Methyl Violet;C.I. 42535;C.I. Basic Violet;Basic violet 1;N-(4-{[4-(dimethylamino)phenyl][4-(methylamino)phenyl]methylidene}cyclohexa-2,5-dien-1-ylidene)-N-methylmethanaminium;Methyl Violet 2B; |
| Molecular Formula: | C24H28N3Cl |
| Molecular Weight: | 393.959 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R22:; R36:; |
| Safety Description: | S22:; S24/25:; |

nload="javascript:DrawImage(this);">