Send inquiry
| Post Date: | Dec 26,2021 |
| Expiry Date: | Jun 24,2022 |
| Detailed Description: | Cas No. :2475-44-7 |
| CAS Registry Number: | 2475-44-7 |
| Synonyms: | ;C.I. 61500;C.I. Disperse Blue 110;C.I. Disperse Blue 14;C.I. Disperse Blue 78;C.I. Solvent Blue 78;C.I. Solvent Blue 93;9,10-Anthracenedione, 1,4-bis(methylamino)-;C.I. 61500~Disperse Blue 14;Disperse Blue 4;Disperse Blue 14;Solvent Blue 78;Transparent Blue GP;C.I.Solvent Blue 78;Blue GP;1,4-bis(methylamino)anthracene-9,10-dione;Plast blue 5006; |
| Molecular Formula: | C16H14N2O2 |
| Molecular Weight: | 266.2946 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S36:; |

nload="javascript:DrawImage(this);">