Send inquiry
| Post Date: | Dec 26,2021 |
| Expiry Date: | Jun 24,2022 |
| Detailed Description: | Cas No. :633-96-5 |
| CAS Registry Number: | 633-96-5 |
| Synonyms: | ;C.I. 15510;C.I. Acid Orange 7;C.I. Acid Orange 7, monosodium salt;D & C Orange no. 4;Orange II sodium salt;4-(2-Hydroxy-1-naphthylazo)benzenesulfonic acid sodium salt;Sodium 4-[(2-hydroxy-1-naphthyl)azo]benzenesulphonate;Orange Ⅱ;Acid Orange II Lake;Pigment Orange 17 (15510:1);sodium 4-[(2E)-2-(2-oxonaphthalen-1(2H)-ylidene)hydrazino]benzenesulfonate;sodium 4-[(E)-(2-hydroxynaphthalen-1-yl)diazenyl]benzenesulfonate; |
| Molecular Formula: | C16H11N2O4SNa |
| Molecular Weight: | 350.3243 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S37/39:; |

nload="javascript:DrawImage(this);">