Send inquiry
| Post Date: | Dec 26,2021 |
| Expiry Date: | Jun 24,2022 |
| Detailed Description: | Cas No. :1936-15-8;81604-88-8 |
| CAS Registry Number: | 1936-15-8;81604-88-8 |
| Synonyms: | ;C.I. 16230;C.I. Orange G;C.I. Acid Orange 10;C.I. Acid Orange 10, disodium salt;C.I. Acid Orange No. 10;C.I. Food Orange 4;1,3-Naphthalenedisulfonicacid,7-hydroxy-8-(phenylazo)-,disodiumsalt;1370orange;1-phenylazo-2-naphthol-6,8-disulphonicacid,disodiumsalt;3-naphthalenedisulfonicacid,7-hydroxy-8-(phenylazo)-disodiumsalt;7-hydroxy-8-(phenylazo)-1,3-naphthalenedisulphonicacid,disodiumsalt;abcolorange2g;acidalfastorange;acidfastorangeegg;disodium 7-hydroxy-8-[(E)-phenyldiazenyl]naphthalene-1,3-disulfonate;disodium (8Z)-7-oxo-8-(2-phenylhydrazinylidene)-7,8-dihydronaphthalene-1,3-disulfonate;disodium 7-hydroxy-8-[(Z)-phenyldiazenyl]naphthalene-1,3-disulfonate; |
| Molecular Formula: | C16H10N2Na2O7S2 |
| Molecular Weight: | 452.3693 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S37/39:; |

nload="javascript:DrawImage(this);">