Send inquiry
| Post Date: | Dec 26,2021 |
| Expiry Date: | Jun 24,2022 |
| Detailed Description: | Cas No. :29094-61-9 |
| CAS Registry Number: | 29094-61-9 |
| Synonyms: | ;N-[2-[4-[[[(Cyclohexylamino)carbonyl]amino]sulfonyl]phenyl]ethyl]5-methylpyrazinecarboxamide;1-cyclohexyl-3-((p-(2-(5-methylpyrazinecarboxamido)ethyl)phenyl)sulfonyl)ure;exylurea;Glipizibe;glipizide(usp);Glucotrol;GlucotrolXL;k4024;Melizide;N-(2-{4-[(cyclohexylcarbamoyl)sulfamoyl]phenyl}ethyl)-5-methylpyrazine-2-carboxamide;N-[2-[4-(cyclohexylcarbamoylsulfamoyl)phenyl]ethyl]-5-methyl-piperazine-2-carboxamide; |
| Molecular Formula: | C21H33N5O4S |
| Molecular Weight: | 451.5828 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Safety Description: | S24/25:; |

nload="javascript:DrawImage(this);">