Send inquiry
| Post Date: | Dec 16,2021 |
| Expiry Date: | Jun 14,2022 |
| Detailed Description: | Cas No. :107-31-3 |
| CAS Registry Number: | 107-31-3 |
| Synonyms: | ;MethylformateAmeisensuremethylester; |
| Molecular Formula: | C2H4O2 |
| Molecular Weight: | 60.05 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R12:; R20/22:; R36/37:; |
| Safety Description: | S16:; S24:; S26:; S33:; S9:; |

nload="javascript:DrawImage(this);">