Send inquiry
| Post Date: | Dec 16,2021 |
| Expiry Date: | Jun 14,2022 |
| Detailed Description: | Cas No. :1307-96-6;11104-61-3 |
| CAS Registry Number: | 1307-96-6;11104-61-3 |
| Synonyms: | C.I. 77322;C.I. Pigment Black 13;Cobaltous oxide;Cobalt monoxide;Cobalt(II) oxide;oxocobalt;cobaltous oxygen(-2) anion; |
| Molecular Formula: | CoO |
| Molecular Weight: | 74.9326 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R22:; R43:; R50/53:; |
| Safety Description: | S24:; S37:; S60:; S61:; |

nload="javascript:DrawImage(this);">