Send inquiry
| Post Date: | Dec 16,2021 |
| Expiry Date: | Jun 14,2022 |
| Detailed Description: | Cas No. :75706-12-6 |
| CAS Registry Number: | 75706-12-6 |
| Synonyms: | ;alfa-alfa-alfa-Trifluoro-5-methyl-4-isoxazolecarboxy-p-toluidine;5-methyl-N-[4-(trifluoromethyl)phenyl]-4-isoxazole carboxamide;5-methyl-N-[4-(trifluoromethyl) phenyl]-isoxazole-4-carboxamide;5-methylisoxazole-4-carboxylic acid (4-trifluoromethyl)anilide;N-(4-trifluoromethylphenyl)-5-methylisoxazol-4-carboxamide;RS-34821;HWA486;ALPHA,ALPHA,ALPHA-TRIFLUORO-5-METHYL-4-ISOXAZOLECARBOXY-P-TOLUIDIDE; |
| Molecular Formula: | C12H9F3N2O2 |
| Molecular Weight: | 270.21 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R22:; R36/37/38:; |
| Safety Description: | S26:; |

nload="javascript:DrawImage(this);">