Send inquiry
| Post Date: | Dec 08,2021 |
| Expiry Date: | Jun 06,2022 |
| Detailed Description: | Cas No. :563-41-7;18396-65-1 |
| CAS Registry Number: | 563-41-7;18396-65-1 |
| Synonyms: | ;amidourea hydrochloride;Aminourea hydrochloride;Carbamylhydrazine Hydrochloride;Hydrazinecarboxamide, monohydrochloride;Semicarbazide monohydrochloride;Semicarbaxide hydrochloride;Semicarbazide HCL;hydrazinecarboxamide;hydrazinecarboxamide hydrochloride (1:1); |
| Molecular Formula: | CH6N3OCl |
| Molecular Weight: | 111.5308 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R25:; R36/38:; R40:; |
| Safety Description: | S22:; S24/25:; |

nload="javascript:DrawImage(this);">