Send inquiry
| Post Date: | Dec 01,2021 |
| Expiry Date: | May 30,2022 |
| Detailed Description: |
Cas No. :487-89-8;4877-89-8
Appearance: Yellow Crystal Melting Point: 196-198 Usage: Pharmaceutical Intermediate |
| CAS Registry Number: | 487-89-8;4877-89-8 |
| Synonyms: | ;Indole-3-carbaldehyde;3-Formylindole;Indole-3-aldehyde;1H-indole-3-carbaldehyde;4-QUINOLINEACETICACID;2-ACETAMIDO-,METHYLESTER,MONOPICRATE;AURORA KA-4265;LABOTEST-BB LT00937468;3-Indolecarboxaldehyde; |
| Molecular Formula: | C9H7NO |
| Molecular Weight: | 145.158 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Safety Description: | S24/25:; |

nload="javascript:DrawImage(this);">