Send inquiry
| Post Date: | Oct 09,2021 | ||||||||||||||||||||||
| Expiry Date: | Apr 07,2022 | ||||||||||||||||||||||
| Detailed Description: |
Cas No. :123-11-5;50984-52-6
Quantity: 100Metric Tons Specs:99%
|
| CAS Registry Number: | 123-11-5;50984-52-6 |
| Synonyms: | ;AnisaldehydeMetoxybenzaldehyd;aubepine;Anisaldehyde;4-Methoxybenzaldehyde;4-Methoxybenzylaldehyde;Anisic Aldehyde;p-methoxybenzaldehyde;4-methoxy-benzaldehyd;Anisal;Benzaldehyde,4-methoxy-;Methyl-p-oxybenzaldehyde;Obepin;p-Formylanisole;p-Methoxybenzafdehyde;PARA Anisaldehyde;PARA Anisic Aldehyde;P-Anisic Aldehyde;FEMA 2670;AUBE'PINE;Anisaldehyde,4-;Anisic Aldehyde-P;LABOTEST-BB LT00920037;4-Anisaldehyde;Benzaldehyde, methoxy-; |
| Molecular Formula: | C8H8O2 |
| Molecular Weight: | 136.1479 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | Xn:Harmful; |
| Risk Codes: | R22:; |
Contact information

nload="javascript:DrawImage(this);">
Xn:Harmful;