Send inquiry
In stock: | Yes | Type: | Ethylene-Vinyl Acetate Copolymer |
Color: | white | Manufacturer (Origin): | Taiwan Aggregation |
Grade: | Ue629 | Processing Level: | Injection Grade, Foam Grade |
Usage Level: | Film Grade | Type: | Standards |
Sales Method: | Brand Distribution |
Detailed introduction of "Shoe material foam EVA Taiwan polymer UE629 can replace soft PVC sole foam EVA"
Shoe material foam EVA Taiwan polymer UE629 can replace soft PVC sole foam EVA Product Details Description:
Performance items | Test Condition [Status] | Test Method | Test Data | Data Unit | ||
Other features | Eject | ASTM D-638/D-882 | 220 | % | ||
Cast Film | ASTM D-638/D-882 | 750 | % | |||
Film | MD | ASTM D-638/D-882 | 250 | kg/cm2 | ||
TD | ASTM D-638/D-882 | 240 | kg/cm2 | |||
Film | MD | ASTM D-638/D-882 | 480 | % | ||
TD | ASTM D-638/D-882 | 640 | % | |||
Mechanical Properties | Impact Strength | ASTM D-1709 | 430 | G/F50 | ||
Other features | Eject | ASTM D-638/D-882 | 117 | kg/cm2 | ||
VA content | ASTM USIFE | 18 | % | |||
Density | ASTM D-1505 | 0.939 | g/cm3 | |||
Melting point | ASTM D-2117 | 86 | ℃ | |||
VICAT softening point | ASTM D-1525 | 64 | ℃ | |||
Melt Index | ASTM D-1238 | 2.5 | g/10min | |||
Low temperature brittleness | ASTM D-746 | <-76 | ℃/F50 | |||
Hardness | ASTM D-2240 | 31 | Shore D | |||
Cast Film | ASTM D-638/D-882 | 180 | kg/cm2 |
Warm tips:Due to plastic The market fluctuates every day, and some quotes on the page may be different from the actual quotes on the day. beg to be excused!
Customer service available