Send inquiry
| Post Date: | Jan 11,2022 |
| Expiry Date: | Jul 10,2022 |
| Detailed Description: | Cas No. :3658-80-8 |
| CAS Registry Number: | 3658-80-8 |
| Synonyms: | ;Dimethyl trisulfate;Methyltrisulfide;dimethyltrisulfane;Methyl trisulfide;Dimethyl trisulfide; |
| Molecular Formula: | C2H6S3 |
| Molecular Weight: | 126.264 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R10:; R20/22:; R36/38:; |
| Safety Description: | S16:; S26:; S37/39:; |

nload="javascript:DrawImage(this);">