Send inquiry
| Post Date: | Jan 04,2022 |
| Expiry Date: | Jul 03,2022 |
| Detailed Description: | Cas No. :7757-82-6;15124-09-1 |
| CAS Registry Number: | 7757-82-6;15124-09-1 |
| Synonyms: | ;Sodium sulfate anhydrous;sodium sulfate standard solution;Sulfate ion chromatography standard solution Fluka;Sodium sulfate solution;Sulfate;Sodium Sulphate Anhydrous;sodium sulfate,anhydrous;Sodium Sulfate Anhydrate;KJELDAHL CATALYST TABLETS SODIUM SULFATE;DETERGENT SALT CAKE;NATRII SULFAS;SALT CAKE;SULFATE STANDARD SOLUTION;disodium sulfate;Anhydrous sodium sulphate;Sodium Sulphate;Anhydrous sodium sulfate |
| Molecular Formula: | Na2SO4 |
| Molecular Weight: | 142.0432 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36:Irritating to eyes.; |
| Safety Description: | S24/25:; |

nload="javascript:DrawImage(this);">