Send inquiry
| Post Date: | Dec 29,2021 |
| Expiry Date: | Jun 27,2022 |
| Detailed Description: | Cas No. :95-53-4 |
| CAS Registry Number: | 95-53-4 |
| Synonyms: | ;C.I. 37077;2-Aminotoluene;2-Methylaniline;2-Toluidine;2-methylbenzenamine;1-Amino-2-methylbenzene;1-Methyl-2-aminobenzene;Ortho Toluidine;OT;CP; |
| Molecular Formula: | C7H9N |
| Molecular Weight: | 107.1531 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R23/25:; R36:; R45:; R50:; |
| Safety Description: | S45:; S53:; S61:; |

nload="javascript:DrawImage(this);">