Send inquiry
| Post Date: | Dec 29,2021 |
| Expiry Date: | Jun 27,2022 |
| Detailed Description: | Cas No. :141-53-7;84050-15-7;84050-16-8;84050-17-9 |
| CAS Registry Number: | 141-53-7;84050-15-7;84050-16-8;84050-17-9 |
| Synonyms: | ;Sodiumformatehydrate;Formic acid sodium salt;formic acid sodium sigmaultra;formic acid sodium;FORMIC ACID, NA SALT;Mravencan sodny;Formic acid, sodium salt; Salachlor;Formic acid,Na salt;Formax; |
| Molecular Formula: | CHNaO2 |
| Molecular Weight: | 68.0072 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S37/39:; |

nload="javascript:DrawImage(this);">