Send inquiry
| Post Date: | Dec 29,2021 |
| Expiry Date: | Jun 27,2022 |
| Detailed Description: | Cas No. :1314-13-2 |
| CAS Registry Number: | 1314-13-2 |
| Synonyms: | ;C.I. 77947;C.I. Pigment White 4;zincoxideheavy;flowers of zinc;zinc white;active zinc oxide;zinkoxyd aktiv;zinci oxidum;activox;activox b;actox14;zine oxide;zine white;zincoxide;actox16;actox216;ai3-00277;akro-zincbar85;akro-zincbar90;amalox;azo22;azo-33;azo-55;azo-55tt;azo-66;azo-66tt;ZNO;oxozinc;zinc oxygen(-2) anion; |
| Molecular Formula: | ZnO |
| Molecular Weight: | 81.4084 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R50/53:; |
| Safety Description: | S60:; S61:; |

nload="javascript:DrawImage(this);">