Send inquiry
| Post Date: | Dec 28,2021 |
| Expiry Date: | Jun 26,2022 |
| Detailed Description: | Cas No. :4333-56-6 purity 98%+ |
| CAS Registry Number: | 4333-56-6 |
| Synonyms: | ;Bromocyclopropane;Bromo-cyclopropane;Bromo-cyclopropan; |
| Molecular Formula: | C3H5Br |
| Molecular Weight: | 120.9758 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R11:; R36/37/38:; |
| Safety Description: | S16:; S26:; S37/39:; |

nload="javascript:DrawImage(this);">