Send inquiry
| Post Date: | Dec 26,2021 |
| Expiry Date: | Jun 24,2022 |
| Detailed Description: | Cas No. :529-28-2 |
| CAS Registry Number: | 529-28-2 |
| Synonyms: | ;1-IODO-2-METHOXYBENZENE ;O-IODOANISOLE ;1-iodo-2-methoxy-benzen ;Anisole, o-iodo- ;Benzene, 1-iodo-2-methoxy- ;Iodanisol ;o-Anisyl iodide ;2-Iodoanisole97% ;2-Iodoanisole 97% ;2-Iodoanisole,99% ;2-iodophenyl methyl ether ;2-methoxyiodobenzene ; |
| Molecular Formula: | C7H7IO |
| Molecular Weight: | 234.04 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S36:; |

nload="javascript:DrawImage(this);">