Send inquiry
| Post Date: | Dec 16,2021 |
| Expiry Date: | Jun 14,2022 |
| Detailed Description: | Cas No. :1333-07-9;8013-74-9 |
| CAS Registry Number: | 1333-07-9;8013-74-9 |
| Synonyms: | ;o/p-Toluenesulfonamide 40/60;O/PTSA;o,p-Toluene sulfonamide;O/P-Toluenesulfonamide;p/m-Toluene sulfonamide;O/p Toluene Sulfonamide;2-methylbenzenesulfonamide;0/P-toluenesulfonate;o-(or p)-toluenesulphonamide;Benzenesulfonamide, 2(or 4)-methyl-;2(or 4)-Methylbenzenesulfonamide;2(or 4)-Toluenesulfonamide;OPTSA; |
| Molecular Formula: | C7H9NO2S |
| Molecular Weight: | 171.2169 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|

nload="javascript:DrawImage(this);">