Send inquiry
| Post Date: | Dec 14,2021 |
| Expiry Date: | Jun 12,2022 |
| Detailed Description: | Cas No. :1326-82-5 |
| CAS Registry Number: | 1326-82-5 |
| Synonyms: | ;C.I. Sulphur Black 1;C.I. Sulfur Black 1;2,4-Dinitro-phenol sulfurised;Sulphur Black B/BR;Sulphur Black BR;Sulfur Black;Sulphur Black; |
| Molecular Formula: | C6H4N2O5 |
| Molecular Weight: | 184.10636 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|

nload="javascript:DrawImage(this);">