Send inquiry
| Post Date: | Dec 14,2021 |
| Expiry Date: | Jun 12,2022 |
| Detailed Description: | Cas No. :5026-62-0 |
| CAS Registry Number: | 5026-62-0 |
| Synonyms: | ;Methyl paraben,sodium salt;Methyl 4-hydroxybenzoate sodium salt;SODIUM METHYL PARABEN;Methyl Paraben Sodium;Sodium Methyl P-Hydroxybenzoate;sodium 4-(methoxycarbonyl)phenolate;Methyl 4-hydroxybenzoate sodium; |
| Molecular Formula: | C8H7NaO3 |
| Molecular Weight: | 174.1291 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R22:; |

nload="javascript:DrawImage(this);">