Send inquiry
| Post Date: | Dec 02,2021 |
| Expiry Date: | May 31,2022 |
| Detailed Description: | Cas No. :71832-85-4 |
| CAS Registry Number: | 71832-85-4 |
| Synonyms: | ;C.I.Pigment Orange 71;P.O.71;Irgazin DPP Orange 398;4-[[1-[[(2-chlorophenyl)amino]carbonyl]-2-oxopropyl-]azo]-3-nitro-Benzenesulfonic acid,calcium(2:1);Bis-(p-butyl-phenyl)-1,4-diketopyrrolo(3,4-c)pyrrole;benzenesulfonate, 4-[(E)-2-[1-[[(2-chlorophenyl)amino]carbonyl]-2-oxopropyl]diazenyl]-3-nitro-, calcium salt (1:1); |
| Molecular Formula: | C16H12CaClN4O7S |
| Molecular Weight: | 479.8845 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|

nload="javascript:DrawImage(this);">