Send inquiry
| Post Date: | Nov 30,2021 |
| Expiry Date: | May 29,2022 |
| Detailed Description: | Cas No. :569-61-9 |
| CAS Registry Number: | 569-61-9 |
| Synonyms: | ;C.I. Basic Red 9 (VAN);C.I. Basic Red 9, monohydrochloride;C.I. Basic Red 9, monohydrochloride (8CI);C.I. Basic Red 9 [Magenta (containing C.I. Basic Red 9)];C.I. Basic Red 9 monohydrochloride;4,4'-((4-imino-2,5-cyclohexadien-1-ylidene)methylene)dianiline monohydrochloride;4-((4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl)benzenamine monohydrochloride;p-fuchsin;Paramagenta;Pararosanilin;pararosaniline chloride;Pararosaniline chloride, high purity biological stain;Pararosaniline Hydrochloride;basic parafuchsine;Basic Fuchsin;Basic Red 9, monohydrochloride;calcozine magenta n;C.I. basic red 9 hydrochloride;Fuchsine, Acid;Magenta;4,4'-[(4-iminocyclohexa-2,5-dien-1-ylidene)methanediyl]dianiline hydrochloride (1:1);3-[(3-aminophenyl)-(4-iminocyclohexa-2,5-dien-1-ylidene)methyl]aniline; 4-[(3-carboxy-2-hydroxy-1-naphthyl)methyl]-3-hydroxy-naphthalene-2-carboxylic acid;4,4'-methanediylbis(3-hydroxynaphthalene-2-carboxylic acid) - 4,4'-[(4-iminocyclohexa-2,5-dien-1-ylidene)methanediyl]dianiline hydrate (1:2:2);4-[bis(4-aminophenyl)methylidene]cyclohexa-2,5-dien-1-iminium;Parafuchsine; |
| Molecular Formula: | C19H18N3 |
| Molecular Weight: | 288.3658 |
| Molecular Structure: | nload="javascript:DrawImage(this);">
|
| Hazard Symbols: | |
| Risk Codes: | R45:; |
| Safety Description: | S45:; S53:; |

nload="javascript:DrawImage(this);">